Time: 04:00 to 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL | Stop Location | Stop Name | Stop ID | Restrictions | Monday - Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maynooth | Straffan Road 67a Terminus | 003917 | PUO; KEC | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Maynooth | Opposite Tesco Extra | 003982 | PUO; KEC | 04:02 | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Leixlip | Louisa Bridge, Intel | 003989 | PUO; KEC | 04:05 | 05:05 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Leixlip | Maynooth Road | 003987 | PUO; KEC | 04:07 | 05:07 | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Leixlip | Main Street | 003998 | PUO; KEC | 04:10 | 05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lucan | Springfield Hotel | 0040000 | PUO; SDC | 04:14 | 05:14 | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lucan | Old Leixlip Road, Lucan Spa Hotel | 003949 | PUO; SDC | 04:18 | 05:18 | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lucan | Lucan Village, Junction Adamstown Road | 003367 | PUO; SDC | 04:20 | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lucan | Opposite Chalet Gardens | 002233 | PUO; SDC | 04:22 | 05:22 | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lucan | Lucan Retail Park, Opposite Woodies | 002234 | PUO; SDC | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Liffey Valley | Clayton Hotel, Entrance | --- | PUO; SDC | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Liffey Valley | N4 Foot Bridge | 002239 | PUO; SDC | 04:32 | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dublin Airport | DAA Coach Park Zone 16 | --- | SDO; DAA | 04:45 | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions:
PUO: Pick-up of passengers only.
SDO: Set-down of passengers only.
DAA: Dublin Airport Authority stop approval condition(s): Approval received.
KEC: Kildare County Council Section 85 of the Road Traffic Act 1961 (as amended) Approval:
Conditions. As per the licence timetable, buses may pick up and/ or set down passengers at this location, no standing of buses is allowed.
SDC: South Dublin County Council Section 85 of the Road Traffic Act 1961 (as amended)
Approval: Received.
This licence is for the use of one Authorised Vehicle only to regularly provide each departure,
unless otherwise stated on the attached timetable.
All commencement and completion points must be adhered to.
Time: 04:50 to 10:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL | Stop Location | Stop Name | Stop ID | Restrictions | Monday - Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dublin Airport | DAA Coach Park Zone 16 | --- | PUO; KEC | 04:50 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Liffey Valley | N4 Foot Bridge | 002213 | SDO; SDC | 04:55 | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Liffey Valley | Clayton Hotel, Entrance | -- | SDO; SDC | 04:57 | 05:57 | 06:57 | 07:57 | 08:57 | 09:57 | 10:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lucan | Esker Lane | 002217 | SDO; SDC | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lucan | Roselawn | 002218 | SDO; SDC | 05:04 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lucan | Lucan Village, St Mary's Church | 003365 | SDO; SDC | 05:07 | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lucan | Lucan Village, Lucan Heights | 003366 | SDO; SDC | 05:09 | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lucan | Lucan Spa Hotel | 007186 | SDO; SDC | 05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lucan | Springfield Hotel | 003954 | SDO; SDC | 05:12 | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Leixlip | Main Street | 003957 | SDO; KEC | 05:14 | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Leixlip | Green Lane | 003961 | SDO; KEC | 05:17 | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Leixlip | Louisa Bridge Rail Station | 003962 | SDO; KEC | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Leixlip | Intel | 003963 | SDO; KEC | 05:22 | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Maynooth | Tesco Extra | 003966 | SDO; KEC | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Maynooth | Straffan Road 67a Terminus | 003917 | SDO; KEC | 05:37 | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions:
PUO: Pick-up of passengers only.
SDO: Set-down of passengers only.
DAA: Dublin Airport Authority stop approval condition(s): Approval received.
KEC: Kildare County Council Section 85 of the Road Traffic Act 1961 (as amended) Approval:
Conditions. As per the licence timetable, buses may pick up and/ or set down passengers at this location, no standing of buses is allowed.
SDC: South Dublin County Council Section 85 of the Road Traffic Act 1961 (as amended)
Approval: Received.
This licence is for the use of one Authorised Vehicle only to regularly provide each departure,
unless otherwise stated on the attached timetable.
All commencement and completion points must be adhered to.
Time: 03:50 to 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL | Stop Location | Stop Name | Stop ID | Restrictions | Monday - Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tallaght | The Square | 004342 | PUO; SDC | 03:50 | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tallaght | Old Belgard Road, Opposite Belgard Inn | 002756 | PUO; SDC | 03:54 | 05:24 | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Clondalkin | Newlands Cross, Circle K | 53.314944, -6.394306 | PUO; SDC | 03:58 | 05:28 | 05:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Clondalkin | Ninth Lock Road, Post Office | 002114 | PUO; SDC | 04:03 | 05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Clondalkin | Opposite Dunawley Estate Entrance | 006247 | PUO; SDC | 04:05 | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Fonthill | Foxdene Gardens, Opposite Sean Kavanaghs Garage | 007473 | PUO; SDC | 04:07 | 05:37 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Liffey Valley | Liffey Valley Shopping Centre, Cinema Entrance | 004715 | PUO; SDC | 04:10 | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Liffey Valley | Clayton Hotel | 53.354861, -6.401333 | PUO; SDC | 04:15 | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Liffey Valley | Liffey Valley Shopping Centre, Adjacent Footbridge | 002239 | PUO; SDC | 04:17 | 05:47 | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dublin Airport | Terminal 1, Zone 16 | -- | SDO; DAA | 04:30 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions:
PUO: Pick-up of passengers only.
SDO: Set-down of passengers only.
DAA: Dublin Airport Authority stop approval condition(s): Approval received.
KEC: Kildare County Council Section 85 of the Road Traffic Act 1961 (as amended) Approval:
Conditions. As per the licence timetable, buses may pick up and/ or set down passengers at this location, no standing of buses is allowed.
SDC: South Dublin County Council Section 85 of the Road Traffic Act 1961 (as amended)
Approval: Received.
This licence is for the use of one Authorised Vehicle only to regularly provide each departure,
unless otherwise stated on the attached timetable.
All commencement and completion points must be adhered to.
Time: 04:30 to 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL | Stop Location | Stop Name | Stop ID | Restrictions | Monday - Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dublin Airport | Terminal 1, Zone 16 | -- | PUO; KEC | 04:30 | 06:00 | 07:00 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Liffey Valley | Liffey Valley Shopping Centre, Adjacent Footbridge | 002213 | PUO; KEC | 04:45 | 06:15 | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Liffey Valley | Clayton Hotel | 53.314944, -6.39 | SDO; SDC | 04:46 | 06:16 | 07:16 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Liffey Valley | Liffey Valley Shopping Centre | 004795 | SDO; SDC | 04:47 | 06:17 | 07:17 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fonthill | Foxdene Gardens | 002680 | SDO; SDC | 04:49 | 06:19 | 07:19 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Clondalkin | Dunawley | 007750 | SDO; SDC | 04:50 | 06:20 | 07:20 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Clondalkin | Ninth Lock Road, Oakfield | 002158 | SDO; SDC | 04:52 | 06:22 | 07:22 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Clondalkin | Newlands Cross | 003425 | SDO; SDC | 04:55 | 06:25 | 07:25 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tallaght | Cookstown Road, Lidl | 002741 | SDO; SDC | 04:58 | 06:28 | 07:28 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tallaght | The Square | 004342 | SDO; KEC | 05:00 | 06:30 | 07:30 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions:
PUO: Pick-up of passengers only.
SDO: Set-down of passengers only.
DAA: Dublin Airport Authority stop approval condition(s): Approval received.
KEC: Kildare County Council Section 85 of the Road Traffic Act 1961 (as amended) Approval:
Conditions. As per the licence timetable, buses may pick up and/ or set down passengers at this location, no standing of buses is allowed.
SDC: South Dublin County Council Section 85 of the Road Traffic Act 1961 (as amended)
Approval: Received.
This licence is for the use of one Authorised Vehicle only to regularly provide each departure,
unless otherwise stated on the attached timetable.
All commencement and completion points must be adhered to.
Success
Error
Select one option to receive OTP
Select one option to receive OTP
Need OTP verification to login
Select one option to receive OTP
The seats reserved in your session have been removed because the reservation time of 0:00 minutes was up
Your seats reservation will be removed if you will reload and it might book for you another seats.